AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Summer Mixer/ Karaoke Night |
| Project type(s) | Fundraiser,Social Event |
| Date completed | 07/29/2010 |
| Chapter | Universidad Autónoma de Guadalajara SOM |
| Project Coordinator | B. Ruvalcaba, F. Bueso, S. Tanner |
| Summary of project | Event coordinators reserved a room at a local Karaoke bar and pre-sold bracelets for admission. The event was open to all students, but directly mainly at the first semester students to provide them the opportunity to mingle and meet each other. Profits were split between the local AMSA chapter and an on-going fund-raiser at our school for a classmate with cancer. |
| Content area | N/A |
| Number of participants | 120 |
| Participant hours involved | 5 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | Location negotiator, ticket seller, promoter. |
| Coordinator hours | 45 hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $2000 |
| Project funding | Other grant,Admission/participant charge |
| Funding breakdown of sources and/or donations: | The other organization we worked with, Our Saving Grace, provided the money for the initial down payment, and was reimbursed. |
| Project advertising | Flyers, posters, in-class announcements, facebook, emails, word of mouth, and booths during orientation week. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
5 |
| Lessons/suggestions | |



