AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Global Health Week |
| Project type(s) | Community Service,Fundraiser,School Service,Social Event,Speaker |
| Date completed | 12/01/2009 |
| Chapter | UMDNJ Robert Wood Johnson Medical School |
| Project Coordinator | Peter Murr |
| Summary of project | A week of global health-themed activities (all with food). Movie: Smile Pinki. Lecture about pediatric HIV. Lecture about international health policy. Global Health Fair poster presentation with Office of Global Health. Complementary and alternative medicine lecture. Motivational speaker. High school outreach event. |
| Content area | Complementary/Alternative Medicine,Diversity in Medicine,Global,HIV/AIDS,Human Rights,Humanistic Medicine |
| Number of participants | 150 |
| Participant hours involved | 120 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | 1 second year AMSA global health fellow, 2 first year AMSA global health fellows. |
| Coordinator hours | 20 hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $1100 |
| Project funding | Local chapter funds,School funds,AMSA grant |
| Funding breakdown of sources and/or donations: | Many cosponsorships from other groups, some of AMSA's money, and a very generous $150 AMSA local project grant. |
| Project advertising | Google calendar, large poster in common medical school area, word of mouth. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
4 |
| Lessons/suggestions | Be sure there aren't other events scheduled... one other student group also scheduled an event during one of our events (we scheduled first!) and it split the attendance at each one. |
| ADDITIONAL COMMENTS | |
| Comments | Plan early! Get other people to help :) |



