AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Global Health Fair |
| Project type(s) | Fundraiser |
| Date completed | 04/30/2009 |
| Chapter | University of California, Los Angeles |
| Project Coordinator | Raymond Ngo/Kwanoo Lee |
| Summary of project | It is a carnival-like event where we raise awarness of current issues in global health as well as raise money for the charities that strive to redress them. We focused on the following diseases: Leprosy, TB, HIV/AIDS, and Pnuemonia. We used this as a fundraising event to donate to the WHO by selling chocolate covered apples and donuts. Various carnival games were rented, such as a dunk tank to attract participants. In order to participate in the games, a question concerning the diseases must be answered. |
| Content area | N/A |
| Number of participants | Many |
| Participant hours involved | 8 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | Making posters/pamphlets from information that members sent in, contacting local stores for donations, Obtaining permits and allocating resources. |
| Coordinator hours | 15 hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | 600 |
| Project funding | Local chapter funds,School funds,Donation |
| Funding breakdown of sources and/or donations: | Donations from local stores(gift cards, food). Applied and received school grants |
| Project advertising | Had pamphlets and fliers with information on the diseases |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
4 |
| Lessons/suggestions | Would be a lot easier if there was more help making posters. We had a lot of help at the event from members. |



