AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Equal Access Clinic 5K race and silent auction |
| Project type(s) | Community Service,Fundraiser |
| Date completed | 04/04/2008 |
| Chapter | University of Florida |
| Project Coordinator | Capritta Roberts |
| Summary of project | Held a 5K race and a silent auction in attempt to raise money for the free student run clinic. |
| Content area | N/A |
| Number of participants | 50 |
| Participant hours involved | 6 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | get donations (food, prizes, trophies signs, tents, chairs, tables, porta-pottys, etc.) get Police and EMT workers to monitor runner health during race. get runners to attend the race advertise and flyer on and off campus in local athletic stores and gyms assign race and pre-race jobs |
| Coordinator hours | 100 hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | 500$ |
| Project funding | AMSA grant,Donation,Admission/participant charge |
| Funding breakdown of sources and/or donations: | it depends highly on what you can get donated and what you need to get purchased. |
| Project advertising | advertised on electronic bank signs, at gyms, on campus, at high school track practices, on cars, on pre-health and honors list serves, etc. yes it worked! |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
5 |
| Lessons/suggestions | Get a radio station to attend, makes the event seem more organized and like it is a big deal. |



