AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Primary Care in Indiana |
| Project type(s) | Speaker |
| Date completed | 11/22/2008 |
| Chapter | Indiana University-Purdue University Indianapolis |
| Project Coordinator | Holly Kloss |
| Summary of project | We will host a panel of primary care representatives to talk about the current/anticipated primary care crisis. There are a variety of programs and opportunities for students interested in serving in primary care, and we hope that this panel will provide premedical students with some insight into the crisis and what opportunities will be available to them when they get into medical school. This will be valuable information that will help students not only when they get to medical school, but also in the application process and school/program choice. |
| Content area | National Primary Care Week |
| Number of participants | 30 |
| Participant hours involved | 1 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $250 |
| Project funding | Local chapter funds,School funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Flyers, email listservs, JagTV commercials, bulletin board, word of mouth |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
|
| Lessons/suggestions | |



