AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | OHSU AMSA Film Festival |
| Project type(s) | School Service |
| Date completed | 04/17/2008 |
| Chapter | Oregon Health & Science University SOM |
| Project Coordinator | Kathy Tran |
| Summary of project | Over a two week period, we showed 4 films selected by our Action Committees. 2 during lunch and 2 in the evening. We also provided snacks for all events. "Sicko" sponsored by Community and Public Health "Rolling" sponsored by the Committee on Disabilities "How Surgery Saved My Life" sponsored by the Minority Affairs Action Committee "¡Salud! sponsored by the Global Health Action Committee. |
| Content area | Other |
| Number of participants | 40 |
| Participant hours involved | 12 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | 200 |
| Project funding | Local chapter funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Event poster, announcements in class, posted on the classroom white boards. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
4 |
| Lessons/suggestions | Making sure all DVDs work before airing! |



