AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | AMSA Used Textbook Service/Sale |
| Project type(s) | Fundraiser,School Service |
| Date completed | 03/18/2008 |
| Chapter | Philadelphia COM |
| Project Coordinator | Kari Neamand-Cheney |
| Summary of project | Set up a service for medical students to purchase affordable textbooks and allow students to sell their used textbooks back. Students chose their own price and PCOM AMSA tacked on a selling fee which was used as a fundraiser for our club ($1-$20 = $1, $21-$40 = $2 and so on, Used Board Review Sets $10-$15 dollars were added to the sale price). Studnts could buy or sell at anytime. (Although books could be sold at anytime, once a trimester a sale and book drop-off was held outside the cafeteria.)Books were listed on a spreadsheet on our group page. Seller's signed a contract agreeing to the terms of our servic eand filled out a form for each book to be sold. First person to email they wanted to buy the book won. Seller's are paid at the end of each trimester. The sale has been on-going since it's inception in September 2007 and has been such a success, it is now a permanent service at PCOM. The project has been run by the Treasurer and President of the chapter. |
| Content area | Other |
| Number of participants | 2 |
| Participant hours involved | 25 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $200 |
| Project funding | Local chapter funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Via PCOM email and PCOM AMSA group page |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
5 |
| Lessons/suggestions | The spreadsheet was exceptionally valuable at tracking what was sold and who was paid. We did not purchase a cabinet until December and had no where to store the books. Highly recommend having on campus storage before beginning. |



