AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Medical Glass Art Piece |
| Project type(s) | Community Service,School Service,Other |
| Date completed | 02/01/2008 |
| Chapter | University of Vermont COM |
| Project Coordinator | Cortney Haynes |
| Summary of project | This project included the creation of a sample piece of glass art based on a microscopic slide of longitudinal and cross section of the collecting ducts of the kidney. This sample piece will serve as an inspiration for a larger collection in the future to introduce non-medical professionals to the worlds of histology and pathology and to inspire community dialogue about microscopic anatomy. Through this project we are trying to provide non-scientists an opportunity to see the more complex workings of the human body. This piece will be placed in a dialysis unit to begin the discussion. |
| Content area | Creative Expression |
| Number of participants | 5 |
| Participant hours involved | 25 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $100 |
| Project funding | AMSA grant |
| Funding breakdown of sources and/or donations: | |
| Project advertising | This project has not been advertised as it is just going to be placed in a dialysis unit, but we may provide a place for feedback to get recommendations for future work. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
3 |
| Lessons/suggestions | This was a good beginning of a project. Unfortunately a few funding sources fell through so I didn't have enough money to make the complete exhibit. This beginning though was very helpful to the larger goal. |



