AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | National Primary Care Week |
| Project type(s) | Speaker |
| Date completed | 10/15/2006 |
| Chapter | Michigan State University CHM |
| Project Coordinator | Alicia Daly |
| Summary of project | During National Primary Care Week, we had either a speaker at lunch on most days and during one day passed out candy with primary care facts in students’ mailboxes. Speaker topics included, 100 years of Pharmacology in 60 minutes, Geriatrics, and the field of Family Medicine. |
| Content area | National Primary Care Week |
| Number of participants | 80-90 |
| Participant hours involved | - hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $150 |
| Project funding | Other grant |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Email. Yes |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
4 |
| Lessons/suggestions | not to schedule a speaker on an exam day. |



