AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Clinical Skills Instrument Sale |
| Project type(s) | Fundraiser |
| Date completed | 11/06/2006 |
| Chapter | Michigan State University CHM |
| Project Coordinator | Drew Engers |
| Summary of project | We arranged for Kevin Pancratz from the Medical Store to facilitate an equipment sale for first year students. During a lunchtime session with pizza and pop, he, along with representatives from 3M and Welch Allyn, demonstrated the available equipment and combination packages (stethoscopes, oto/ophthalmoscopes, sphygmomanometers, etc.). Then, for the remainder of the afternoon students were able to sample the equipment first-hand in a display room. |
| Content area | Fundraising |
| Number of participants | 110 |
| Participant hours involved | 220 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | ~$80 |
| Project funding | Local chapter funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Email. Yes. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
4 |
| Lessons/suggestions | Make sure to have a clinical skills faculty member enumerate the exact instrument requirements well in advance of the sale. Then, send reminder emails over and over. |



