AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Kaplan & Princeton Review Auctions |
| Project type(s) | Fundraiser |
| Date completed | 09/26/2006 |
| Chapter | University of Illinois at Urbana-Champaign |
| Project Coordinator | Jonathan Saed & Jonathan Blackhall |
| Summary of project | We held two separate MCAT course auctions through a plugin on our website. One course was donated to us by Kaplan and the other was donated by the Princeton Review. Both courses were priced around $1600. An "eBay-style" bidding system was used where members could enter their highest bid and the auction plugin would automatically bid for them until reaching their maximum bid. We held the auction for two weeks and made $851 from the Kaplan auction and $1401 from the Princeton Review auction. |
| Content area | N/A |
| Number of participants | 30 |
| Participant hours involved | 300 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $0 |
| Project funding | Donation |
| Funding breakdown of sources and/or donations: | |
| Project advertising | We advertised by posting signs throughout campus, putting notices in premed and biology newsletters, and sent emails to our members reminding them about the auction. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
5 |
| Lessons/suggestions | Our website is designed through Wordpress and the plugin was implemented into the website. |



