AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Northeast Region 1,2,3 Conference |
| Project type(s) | Speaker,Recruitment,Other |
| Date completed | 12/03/2006 |
| Chapter | University of Pittsburgh SOM |
| Project Coordinator | Tara Marsh/Christos Colovos |
| Summary of project | PittMed hosted AMSA's 2006 Region 1/2/3 Conference from November 30th to December 3rd: Global Problems, Local Solutions. Some highlights included: 4-5 breakout sessions every block, 4 great Keynote addresses, a healthcare debate, Global AIDS Day Rally/candlelight vigil, hands-on activities (WISER center tours, suturing, casting, avian flu simulation, Walk in my shoes), and a medical malpractice mock trial. For more information: http://www.amsa.org/region/123conf.cfm |
| Content area | Other |
| Number of participants | 265 |
| Participant hours involved | 217 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $$ |
| Project funding | Local chapter funds,Medical school funds,Other grant,Donation,Admission/participant charge |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Email to AMSA chapters, RT's, school officers, flyers, etc. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
5 |
| Lessons/suggestions | Please contact Tara Marsh at Pitt for more information. |



