AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Health and Educational Disparities in Ghana |
| Project type(s) | Speaker |
| Date completed | 11/17/2006 |
| Chapter | University of Michigan Medical School |
| Project Coordinator | Ariel Palanca |
| Summary of project | Dr. Johnson, the chief of the OB-GYN department at UMMS, gave a lunch time talk about the AIDS epidemic in Ghana. Our group, AMSA's International Health Task Force, then wrapped up with a talk about how we are working to raise school supplies and money for the Ministry of Health Basic School in Accra, Ghana. |
| Content area | HIV/AIDS |
| Number of participants | 60 |
| Participant hours involved | 80 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $115 |
| Project funding | Local chapter funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Email and word of mouth. Yes. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
4 |
| Lessons/suggestions | We ran out of food (always a problem). |



