AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | World AIDS Day Project |
| Project type(s) | Other |
| Date completed | 12/01/2006 |
| Chapter | St. George's University SOM |
| Project Coordinator | Lalanthica Yogendran |
| Summary of project | To honor World's AIDS Day, our SGU chapter hung dozens of "empty white coats" in the lecture halls on campus to symbolize the health care worker deficit aggravating the AIDS epidemic. During lectures, we asked professors to show a video we make revealing "the faces of AIDS" in order to humanize the epidemic. We made posters quoting facts and figures to explain the symbolism behind the quotes. This was accompanied by a moment of silence. We also handed out red ribbons and condoms. The next day we held one of our regular health fairs and incorporated community prevention awareness by handing out pamphlets and condoms. |
| Content area | HIV/AIDS |
| Number of participants | 1000 |
| Participant hours involved | 4 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | almost nothing |
| Project funding | Local chapter funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Since we showed it during lectures, we didn't need to advertise. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
5 |
| Lessons/suggestions | This went really well. Just keep it simple! |



