AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | AMSA NPCW - Lecture Series |
| Project type(s) | School Service |
| Date completed | 10/20/2006 |
| Chapter | University of Florida COM |
| Project Coordinator | Enrique Escobar |
| Summary of project | Monday Lectures - Family and Internal Medicine Panel + "Not Just Dying" by Dr. Pennypacker Wednesday Lectures - "On Choosing Pediatrics" by Dr. Novak + "Encouraging Medical Students to Serve the Underserved" by Dr. Campbell Thursday Lectures - "How to Think Like a Doctor" by Dr. Harrell + "Presentation on the AAFP" by Dr. McGaha Friday Lectures - "Let your Vision be World-Embracing: Creative Initiatives in Primary Care and Public Health Worldwide" by Dr. Bowen + Primary Care Physician Panel discussing the Different Practice Types (University, Private, etc) |
| Content area | National Primary Care Week |
| Number of participants | 150 |
| Participant hours involved | 10 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $1200 |
| Project funding | Local chapter funds,Other grant |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Advertising was accomplished by posting flyers on the student laboratories. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
5 |
| Lessons/suggestions | You need to plan this event at least a month or two beforehand and make sure you receive adequate funding for the lunches. This made hosting this event easier as compared to previous years. The idea of having two lectures simultaneously each day worked because there was always something that interested the medical students on that particular day. |



