AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | African Health Capacity Act - Awareness and Advocacy |
| Project type(s) | Other |
| Date completed | 08/29/2006 |
| Chapter | Case Western Reserve University SOM |
| Project Coordinator | Silvia Chiang |
| Summary of project | A student-activist presented a brief presentation on the brain drain problem, as well as the African Health Capacity Act of 2006. Then a panel of health care professionals from various sub-Saharan African countries gave their own perspectives and answered questions. At the end of the event, our LAD explained the current status of the proposed legislation, and participants signed letters to Ohio senators supporting the African Health Capacity Act. A member of our local chapter traveled to DC the following weekend for the AIDS Leadership Institute and was able to deliver the letters in person to the offices of our Ohio senators. |
| Content area | HIV/AIDS |
| Number of participants | 40 |
| Participant hours involved | 12 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $180 |
| Project funding | Local chapter funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | E-mails, flyers |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
4 |
| Lessons/suggestions | |



