AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Human Rights Week |
| Project type(s) | Fundraiser,School Service,Speaker |
| Date completed | 10/06/2006 |
| Chapter | UMDNJ New Jersey Medical School |
| Project Coordinator | Lily Ning and Christine Lauro |
| Summary of project | Our goal of Human Rights Week was to take a global assay of various issues such as the genocide in Darfur and human trafficking. We had a bake sale fundraiser that raised $100 for Save the Children Foundation, PBS video showing about the situation in Darfur and a lecture about human trafficking and detecting it in patient populations given by 6 AMSA and Physician for Human Rights members (use of powerpoint made by Dr. Jeff Barrows). |
| Content area | Human Rights |
| Number of participants | 75 |
| Participant hours involved | 125 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $100 |
| Project funding | Local chapter funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | Use of flyers around school and emails. |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
4 |
| Lessons/suggestions | More participants could have attended. Better publicity would have helped. Also making the lecture more interactive would have been better to engage the audience. |



