AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Betty Ford Clinic Summer Institute |
| Project type(s) | School Service |
| Date completed | 01/10/2006 |
| Chapter | University of Arizona COM |
| Project Coordinator | Sarah Libecap |
| Summary of project | Like depression and obesity, addiction occupies a unique place in our society and in medicine. While medically we recognize that each of these conditions has a biochemical basis, our culture generally does not view these diseases without a great deal of judgment and blame towards the afflicted. Similarly, for those who are suffering from one of these pathologies, the self-hatred, guilt, and feelings of insufficiency are often overwhelming. Frequently, they too do not view their disease as predisposing condition that includes factors which are out of their control. Gaining familiarity with specific diseases, such as alcoholism and drug addictions, has enabled medical students to more sincerely connect with their patients. Students discussed challenging situations, realized limitations, the need for physicians to ascribe to the medical truth about addictive behaviors and deeper understanding of the process of recovery. |
| Content area | Disparities |
| Number of participants | 15 |
| Participant hours involved | 5 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | $15 |
| Project funding | Local chapter funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
3 |
| Lessons/suggestions | |



