AMSA
AMSA's Local Chapter Project Directory
| PROJECT DESCRIPTION/CONTACT INFORMATION | |
| Project title | Global AIDS Week of Action |
| Project type(s) | Fundraiser,Speaker,Other |
| Date completed | 01/01/2006 |
| Chapter | University of South Carolina SOM |
| Project Coordinator | Cathleen Kouvolo |
| Summary of project | AIDS Week Of Action kicked off with a screening of "A Closer Walk" for interested students. We then hosted a local AIDS/HIV counselor, originally from Uganda, to speak about his experiences educating and treating HIV/AIDS patients in the community. The talk also was adjuncted with a client living with the disease. On Friday, we hosted a letter writing campaign and information booth and red ribbons were given in exchange for donations. |
| Content area | HIV/AIDS |
| Number of participants | 8 |
| Participant hours involved | 20 hour(s) |
| PROJECT PLANNING | |
| Coordinator roles | |
| Coordinator hours | hour(s) |
| FUNDING & ADVERTISING | |
| Total project cost | <$100 |
| Project funding | Local chapter funds,Medical school funds |
| Funding breakdown of sources and/or donations: | |
| Project advertising | E-Mail, Flyers |
| PROJECT EVALUATION | |
| Success rating (1 = unsuccesful, 5 = very successful) |
5 |
| Lessons/suggestions | We got pizza donations from Papa John's by writing a request letter on AMSA letterhead that we created! |



